Mon 25th Jan | Tue 26th Jan | Wed 27th Jan | Thu 28th Jan | Fri 29th Jan | Sat 30th Jan | Sun 31st Jan | |
---|---|---|---|---|---|---|---|
00:00 | 00:00 to 01:00 | 00:00 to 01:00 | 00:00 to 01:00 | ||||
01:00 | 01:00 to 05:00 | 01:00 to 05:00 | 01:00 to 05:00 | 01:00 to 05:00 | 01:00 to 05:00 | 01:00 to 05:00 | 01:00 to 05:00 |
02:00 | |||||||
03:00 | |||||||
04:00 | |||||||
05:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 07:00 |
06:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 08:00 | |
07:00 | 07:00 to 08:00 | ||||||
08:00 | 08:00 to 09:00 | 08:00 to 08:30 08:30 to 09:00 | |||||
09:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 12:00 | 09:00 to 10:00 | 09:00 to 11:00 | |
10:00 | 10:00 to 11:00 | ||||||
11:00 | |||||||
12:00 | 12:00 to 13:00 | 12:00 to 13:00 | |||||
13:00 | 13:00 to 15:00 | 13:00 to 15:00 | 13:00 to 15:00 | 13:00 to 15:00 | 13:00 to 15:00 | 13:00 to 14:00 | |
14:00 | 14:00 to 15:00 | ||||||
15:00 | 15:00 to 18:00 | 15:00 to 17:00 | 15:00 to 17:00 | 15:00 to 18:00 | 15:00 to 18:00 | ||
16:00 | |||||||
17:00 | 17:00 to 18:00 | 17:00 to 18:00 | 17:00 to 17:30 17:30 to 18:00 | ||||
18:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 21:00 | 18:00 to 19:00 | 18:00 to 19:00 |
19:00 | 19:00 to 20:00 | 19:00 to 20:00 | |||||
20:00 | 20:00 to 22:00 | ||||||
21:00 | 21:00 to 22:00 | 21:00 to 22:00 | 21:00 to 22:00 | 21:00 to 22:00 | 21:00 to 22:00 | ||
22:00 | 22:00 to 00:00 | ||||||
23:00 |